CWEP Discussion Forum
A forum for discussing stormwater public outreach in NC
Hot Tags
action activities aggregating audience awareness balance Civic Groups components cooperative programs coverage cumulative demographic double-dipping Economics evolution free rider frequency future mandates mass media message metrics mix multiple NSW outreach past Phase II Presentations program evaluation reach reporting Stormwater target
Latest Discussions
| Topic — Add New » | Posts | Last Poster | Freshness |
|---|---|---|---|
| [sticky] Getting started | 2 | sarahbruce | 3 years |
| adding up stats across vendors | 2 | geraldbelton | 2 years |
| reporting on target demo or pop as whole? | 2 | geraldbelton | 2 years |
| Know of any other cooperative outreach programs? | 6 | Laura Webb Smith | 3 years |
| Economics of Stormwater | 2 | sarahbruce | 3 years |
| Outreach program components | 3 | mwtiger | 3 years |
| DWQ Permit reports: focus on the future? | 1 | sarahbruce | 3 years |
| Let's talk public outreach! What interests you? | 1 | sarahbruce | 3 years |
| Resources/guidance/tools? | 3 | rbw | 3 years |
| Counting outreach conducted by other entities | 3 | sarahbruce | 3 years |
| Awareness vs Action messages | 2 | Laura Webb Smith | 3 years |
| Defining target audiences | 1 | sarahbruce | 3 years |
| “Double-dipping†– one outreach program, multiple mandates | 1 | sarahbruce | 3 years |
Forums
| Main Theme | Topics | Posts |
|---|---|---|
| General Discussion | 11 | 33 |
| Forum Help | 1 | 2 |
- Television
- Radio
- Cinema
- Website
- Annual Reports
- Evaluation
- Discussion Forum