CWEP Discussion Forum
A forum for discussing stormwater public outreach in NC
CWEP Discussion Forum » General Discussion
| Topic — Add New » | Posts | Last Poster | Freshness |
|---|---|---|---|
| adding up stats across vendors | 2 | geraldbelton | 1 year |
| reporting on target demo or pop as whole? | 2 | geraldbelton | 1 year |
| Know of any other cooperative outreach programs? | 6 | Laura Webb Smith | 1 year |
| Economics of Stormwater | 2 | sarahbruce | 1 year |
| Outreach program components | 3 | mwtiger | 1 year |
| DWQ Permit reports: focus on the future? | 1 | sarahbruce | 1 year |
| Let's talk public outreach! What interests you? | 1 | sarahbruce | 1 year |
| Resources/guidance/tools? | 3 | rbw | 1 year |
| Counting outreach conducted by other entities | 3 | sarahbruce | 1 year |
| Awareness vs Action messages | 2 | Laura Webb Smith | 1 year |
| Defining target audiences | 1 | sarahbruce | 1 year |
| “Double-dipping†– one outreach program, multiple mandates | 1 | sarahbruce | 1 year |
New Topic in this Forum
You must log in to post.